Course Outline
Number of Students
Capacity and Enrollment
As of April/1/2019
| Course | Capacity | Present Enrollment | ||||
|---|---|---|---|---|---|---|
| Annual Admission | Total Number | 1st | 2nd | 3rd | Total | |
| Science of Biological Production | 7 | 21 | 4(3) | 7(6) | 11(2) | 22(11) |
| Science of Biological Environment | 5 | 15 | 10(6) | 8(5) | 11(6) | 29(17) |
| Science of Biological Resources | 8 | 18 | 9(6) | 20(11) | 17(7) | 46(24) |
| Internation Joint PhD Program in Food Sci. & Technol. | 2 | 6 | 2(2) | - | - | 2(2) |
| Total | 20 | 60 | 25(17) | 35(22) | 39(15) | 99(54) |
() indicates the number of international students.
Number of Students by Participating Universities
As of April/1/2019
| Participating University | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gifu University | 15(9) | 29(18) | 33(14) | 77(41) |
| Shizuoka University | 8(6) | 6(4) | 6(1) | 20(11) |
| Indian Institute of Technology Guwahati | 2(2) | - | - | 2(2) |
| Total | 25(17) | 35(22) | 39(15) | 99(54) |
() indicates the number of international students.
Number of Doctor's Degrees Awarded
Course Doctorare
| Year | Participating University | Science of Biological Production | Science of Biological Environment | Science of Biological Resources | Total |
|---|---|---|---|---|---|
| 2016 | Gifu University | 5(4) | 2(2) | 10(3) | 17(9) |
| Shizuoka University | 3(1) | 2(1) | 0 | 5(2) | |
| 2017 | Gifu University | 3(3) | 2(1) | 7(4) | 12(8) |
| Shizuoka University | 0 | 2(0) | 1(1) | 3(1) | |
| 2018 | Gifu University | 6(5) | 6(6) | 10(7) | 22(18) |
| Shizuoka University | 1(1) | 0 | 3(2) | 4(3) |
() indicates the number of international students.
Admission Statistics
2019
| Course | Admission Quota | Candidates | Candidates taken exam | Successful Candidates | Enrolled |
|---|---|---|---|---|---|
| Science of Biological Production | 7 | 5(4) | 5(4) | 5(4) | 4(3) |
| Science of Biological Environment | 5 | 9(5) | 9(5) | 9(5) | 9(5) |
| Science of Biological Resources | 6 | 7(3) | 6(3) | 6(3) | 6(3) |
| International Joint PhD Program in Food Sci. & Technol. | 2 | 3(3) | 3(3) | 2(2) | 2(2) |
| Total | 20 | 24(15) | 23(15) | 22(14) | 21(13) |
() indicates the number of international students.
